English Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| ADMIRAL | Tall (Alpha) | 13% – 15% | High alpha, alternative to Target, less harsh with pleasant hoppy character | 8 | 
| BOADICEA | Hedge | 8% – 11% | Light floral characters with excellent bittering | 5 | 
| BRAMLING CROSS | Tall (Aroma) | 5% – 7% | Distinctive strong spicy/goldcurrant flavour | 7 | 
| CHALLENGER | Tall (double usage) | 5% – 9% | Gives a full bodied rounded bitterness in copper, with crisp fruity strawlike later | 6 | 
| FIRST GOLD | Hedge | 6% – 10% | Fruity slightly spicy & orangy/citrus notes | 6 | 
| FUGGLE | Tall (Aroma) | 3% – 8% | Delicate, minty, grassy slightly floral aroma | 4 | 
| HERALD | Hedge | 9% – 13% | Less harsh alternative to Target, mild grapefruit/citrus | 5 | 
| GOLDING | Tall (Aroma) | 4% – 7% | Traditional aroma variety, smooth almost sweet delicate slightly spicy | 4 | 
| NORTHDOWN | Tall (double usage) | 5% – 10% | Dual purpose with Challenger type aroma but richer flavour | 6 | 
| PHOENIX | Tall (Alpha) | 8% – 12% | Good in copper as bittering hop but only very mellow aromas come through | 3 | 
| PIONEER | Hedge | 7% – 11% | Unusual pleasant lemon/grapefruit citrus aroma distinctively hoppy | 8 | 
| PILGRIM | Tall | 7% – 11% | Unusual pleasant lemon/grapefruit citrus aroma distinctively hoppy | 6 | 
| PROGRESS | Tall (Aroma) | 4% – 7% | Slightly sweeter alternative to Fuggle with softer bitterness | 4 | 
| TA 200 | Hedge | 5% – 7% | Golding flavour with a light floral, citrus twist | 4 | 
| TARGET | Tall (Alpha) | 8% – 10% | Excellent high alpha at competitive price, slightly harsh for aroma | 8 | 
| WGV | Tall (Aroma) | 5% – 8% | Similar to Golding but more robust and higher alpha | 4 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
New Varieties – Hedge (2.5 metres tall)
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| GILL | Hedge | 11% – 13% | High alpha with heavy resinous hoppy character | 7 | 
| HILARY | Hedge | 9% – 10.5% | Robust full and rounded with refreshing spicy aroma | 5 | 
| JEANETTE | Hedge | 6% | Delicate, clean & refreshing, slightly floral | 4 | 
| JENNY | Hedge | 9.8% | Aniseed/liquorice combine in a well balanced hop | 4 | 
| JOAN | Hedge | 9.8% | Powerful & fruity lovely citrus notes with hint of liquorice | 5 | 
| IRENE (XG38) | Hedge | 10% – 13% | Woody, citrus aroma with high alpha | 6 | 
| KATE (SW199) | Hedge | 10% – 13% | Resinous sharp bitterness, light citrus aroma | 6 | 
| RUTH | Hedge | 10% | Traditional WGV type with hints of lavender | 3 | 
| PILOT (ROS) | Hedge | 9% – 10% | Delicate aroma with hints of lemon & fresh mown grass | 5 | 
| SUSAN (93/50) | Hedge | 9% | Fresh flowers with hints of lemon spices clean & aromatic | 5 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
Czech Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| SAAZ | Tall (Aroma) | 3% – 6% | Traditional noble European aroma variety, delicate earthy hop flavour | 4 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
French Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| STRISSELSPALT | Tall (Aroma) | 2% – 5% | Delicate aroma hop for lager or lighter cask ales | 4 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
German Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| BREWERS GOLD | Tall (Alpha) | 5% – 9% | High resin gives well balanced bitterness, fruity spicy character | 8 | 
| HALLERTAU (MITTELFRÜH) | Tall (Aroma) | 4% – 6% | Delicate aroma for lager or lighter cask ales | 3 | 
| HALLERTAU HERSBRUCKER | Tall (Aroma) | 2% – 5% | Delicate aroma hop for lager or lighter cask ales | 4 | 
| NORTHERN BREWER | Tall (double usage) | 6% – 10% | Dual purpose similar to Northdown which was bred from it, pleasant aroma | 5 | 
| PERLE | Tall (double usage) | 6% – 10% | Light lager hop with fruit, high alpha & good storage | 5 | 
| SPALT | Tall (Aroma) | 3% – 5% | Classic lager aroma hop | 5 | 
| TETTNANG | Tall (Aroma) | 3% – 6% | Traditional European lager aroma hop, also used in light cask ales | 6 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
Slovenian Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| STYRIAN GOLDINGS | Tall (Alpha) | 3% – 6% | Distinctive perfume pine/lemon/citrus hoppy character | 9 | 
| SUPER STYRIAN | Tall (Aroma) | 6% – 10% | Higher alpha with aroma similar to Styrian Golding but much lighter | 6 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
American Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| AHTANUM | Tall (Aroma) | 5% – 7% | Distinctive unusual floral aroma | 7 | 
| AMARILLO | Tall | 7% – 10% | Very well balanced and rounded, fruity and floral | 7 | 
| BREWERS GOLD | Tall | 7% – 9% | Very refreshing spicy and fruity | 8 | 
| BULLION | Tall | 8% – 10% | Blackcurrant and spicy fruit in this very old hop variety originally used by Guinness as it’s main hop | 7 | 
| CASCADE | Tall (Aroma) | 3% – 7% | Very floral and spicy, gives a very smooth bittering quality even at high hop rates | 9 | 
| CENTENNIAL | Tall (Alpha) | 6% – 11% | Floral qualities with delicate citrus notes | 7 | 
| CHINOOK | Tall (Alpha) | 11% – 13% | High alpha with very strong grapefruit character | 8 | 
| CLUSTER | Tall | 6% – 9% | Well balanced bittering with deep fruity hop aroma | 6 | 
| COLUMBUS (TOMAHAWK) | Tall (Alpha) | 14% – 17% | Very high alpha used mainly in copper but also good citrus sherbet aroma if used late | 8 | 
| CRYSTAL | Tall (Aroma) | 4% – 6% | Aroma hop with delicate flavour and hints of tangerine | 4 | 
| FUGGLES | Tall (Aroma) | 3% – 6% | Grassy and minty with an American twist | 5 | 
| GALENA | Tall (Alpha) | 3% – 6% | High alpha & blackcurrant aroma gives strong fruity character | 7 | 
| GOLDING | Tall | 3% – 7% | Spicy and sweet with an American twist | 5 | 
| HALLERTAU MITTELFRÜH | Tall | 2% – 5% | Light hoppiness with grassy, spicey notes | 5 | 
| LIBERTY | Tall (Aroma) | 3% – 6% | Spicy, with hint of lemon/citrus | 5 | 
| MOUNT HOOD | Tall (Aroma) | 3% – 6% | Floral and slightly herbal character | 6 | 
| NUGGET | Tall (Alpha) | 11% – 15% | High alpha with resinous hoppy aroma | 6 | 
| PERLE | Tall | 6% – 9% | Full and fruity | 7 | 
| SANTIAM | Tall (Aroma) | 5% – 7% | Delicate German lager hop aroma | 4 | 
| SIMCOE | Tall | 12% – 14% | In your face resinous and citrussy | 8 | 
| STERLING | Tall (Aroma) | 6% – 9% | USA answer to Saaz, earthy with light hoppy flavours | 5 | 
| WILLAMETTE | Tall (Aroma) | 3% – 6% | Estery blackcurrant and herbal aroma | 6 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
New Zealand Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| GREENBULLET | Tall (Alpha) | 11% – 15% | High alpha but with Styrian type pine lemon crispness and excellent aroma | 8 | 
| HALLERTAUER AROMA | Tall | 7% – 11% | Bred from Mittlefruh, has a floral, vanilla flavour, excellent for lighter beers | 4 | 
| PACIFIC GEM | Tall (Alpha) | 13% – 18% | High alpha with distinctive berryfruit flavour | 5 | 
| PACIFIC HALLERTAU | Tall (Aroma) | 3% – 6% | New triploid from Mittlefruh in classic aroma style | 5 | 
| SAAZ ‘B’ | Tall (Aroma) | 5% – 8% | Triploid seedling of Czech Saaz – a more pronounced Saaz flavour with the hoppy earthy character | 5 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
Australian Varieties
| Variety | Type | Range of Alpha-Acid | Aroma | Flavour Intensity | 
| PRIDE OF RINGWOOD | Tall | 10% – 14% | High alpha and hoppy fruit flavours | 7 | 
Flavour Intensity
1 = No flavour
5 = Medium intensity
10 = Very strong flavour
All Information supplied by and reproduced with the kind permission of:
Charles Faram & Co Ltd, The Hopstore, Monksfield Lane, Newland, Nr Malvern, Worcester WR13 5BB, England
 
			